This nice 3 bedroom 2 bathroom attached home is a must see! Featuring a 6 year old roof, 3 year old water heater, 6 year old furnace, updated bathroom, and a newer kitchen. Schedule your showing today!
MLS# | 831701 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1997 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,295 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler |
Community Name | Bloomfield Gardens |
School District | Edgewood City |
Listing VS Median (in Bloomfield Gardens) | |
Price: $93,900 low | high Med: $93,900 SqFt: 1,295 low | high Med: 1,295 $ / SqFt: $73 low | high Med: $73 On Site: 29 low | high Med: 29 |