Nicely kept home in a great location! Fresh paint throughout. Large, open living spaces! Just minutes from Wright Patterson AFB! Dining, shopping, and entertainment right around the corner!
MLS# | 830879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,092 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Herbert C Huber 58 Sec 01 |
School District | Huber Heights City S |
Listing VS Median (in Herbert C Huber 58 Sec 01) | |
Price: $200,000 low | high Med: $200,000 SqFt: 2,092 low | high Med: 2,092 $ / SqFt: $96 low | high Med: $96 On Site: 46 low | high Med: 45 |