Updated Duplex with new flooring, kitchen, baths and freshly painted.
MLS# | 1686643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 17 |
SQ Feet | 1,916 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery-E30 |
Listing VS Median (in 45405) | |
Price: $132,400 low | high Med: $82,400 SqFt: 1,916 low | high Med: 1,055 $ / SqFt: $69 low | high Med: $78 On Site: 17 low | high Med: 85 |