Updates Duplex with new flooring, kitchen, baths, freshly painted.
MLS# | 832088 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1919 |
Days On Site | 22 |
SQ Feet | 1,916 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Listing VS Median (in 45405) | |
Price: $132,400 low | high Med: $59,900 SqFt: 1,916 low | high Med: 1,354 $ / SqFt: $69 low | high Med: $44 On Site: 22 low | high Med: 89 |